sqr-users List and Archive Info


To subscribe or unsubscribe from the mailing list (or change your subscription settings), see the sqr-users list information page.

Please take a look at the sqr-users Mailing List Hints and Guidelines document (or the text version) before posting. This document includes a listing of related mailing lists.


sqr-users Archives

Search all archive volumes:
Search:

The following volumes of the sqr-users Mailing List Archive are available:

Period Messages Index page Text ZIP gz
Recent Messages   ( 36k) ( 696k) N/A N/A
2008 Oct-Dec 61 ( 11k) ( 227k) ( 33k) ( 33k)
2008 Jul-Sep 101 ( 17k) ( 322k) ( 62k) ( 61k)
2008 Apr-Jun 156 ( 26k) ( 524k) ( 76k) ( 76k)
2008 Jan-Mar 97 ( 17k) ( 271k) ( 51k) ( 51k)
2007 Oct-Dec 174 ( 28k) ( 568k) ( 81k) ( 81k)
2007 Jul-Sep 164 ( 27k) ( 584k) ( 74k) ( 74k)
2007 Apr-Jun 188 ( 31k) ( 533k) ( 91k) ( 91k)
2007 Jan-Mar 305 ( 49k) ( 936k) ( 138k) ( 138k)
2006 Oct-Dec 289 ( 47k) ( 810k) ( 130k) ( 130k)
2006 Jul-Sep 268 ( 44k) ( 823k) ( 128k) ( 128k)
2006 Apr-Jun 256 ( 44k) ( 902k) ( 114k) ( 113k)
2006 Jan-Mar 207 ( 34k) ( 705k) ( 101k) ( 101k)
2005 Oct-Dec 153 ( 25k) ( 391k) ( 74k) ( 74k)
2005 Jul-Sep 330 ( 52k) ( 817k) ( 123k) ( 123k)
2005 Apr-Jun 242 ( 38k) ( 833k) ( 123k) ( 123k)
2005 Jan-Mar 348 ( 55k) ( 914k) ( 150k) ( 150k)
2004 Oct-Dec 481 ( 74k) ( 1.4M) ( 232k) ( 232k)
2004 Jul-Sep 493 ( 77k) ( 1.2M) ( 190k) ( 189k)
2004 Apr-Jun 407 ( 64k) ( 901k) ( 159k) ( 159k)
2004 Jan-Mar 503 ( 83k) ( 1.2M) ( 192k) ( 192k)
2003 Oct-Dec 669 ( 107k) ( 1.9M) ( 290k) ( 289k)
2003 Jul-Sep 581 ( 91k) ( 1.5M) ( 220k) ( 219k)
2003 Apr-Jun 674 ( 104k) ( 1.4M) ( 247k) ( 247k)
2003 Jan-Mar 720 ( 112k) ( 1.7M) ( 267k) ( 267k)
2002 Oct-Dec 648 ( 101k) ( 1.7M) ( 283k) ( 283k)
2002 Jul-Sep 746 ( 107k) ( 1.4M) ( 260k) ( 260k)
2002 Apr-Jun 916 ( 129k) ( 1.7M) ( 332k) ( 332k)
2002 Jan-Mar 1203 ( 170k) ( 2.6M) ( 519k) ( 519k)
2001 Oct-Dec 581 ( 82k) ( 1.2M) ( 261k) ( 260k)
2001 Jul-Sep 768 ( 111k) ( 1.5M) ( 333k) ( 333k)
2001 Apr-Jun 1082 ( 154k) ( 2.2M) ( 441k) ( 441k)
2001 Jan-Mar 1006 ( 142k) ( 3.6M) ( 541k) ( 541k)
2000 Oct-Dec 640 ( 88k) ( 2.0M) ( 386k) ( 385k)
2000 Jul-Sep 790 ( 116k) ( 1.9M) ( 439k) ( 439k)
2000 Apr-Jun 818 ( 120k) ( 5.0M) ( 830k) ( 829k)
2000 Jan-Mar 1092 ( 153k) ( 3.8M) ( 794k) ( 794k)
1999 Oct-Dec 1143 ( 160k) ( 4.5M) ( 1.6M) ( 1.6M)
1999 Jul-Sep 1194 ( 172k) ( 3.8M) ( 702k) ( 701k)
1999 Apr-Jun 1094 ( 157k) ( 2.3M) ( 607k) ( 607k)
1999 Jan-Mar 1363 ( 195k) ( 3.9M) ( 774k) ( 773k)
1998 Oct-Dec 1117 ( 160k) ( 2.3M) ( 624k) ( 624k)
1998 Jul-Sep 1092 ( 155k) ( 2.3M) ( 641k) ( 641k)
1998 Apr-Jun 985 ( 139k) ( 1.6M) ( 394k) ( 394k)
1998 Jan-Mar 724 ( 102k) ( 1.4M) ( 322k) ( 322k)
1997 1375 ( 193k) ( 2.1M) ( 569k) ( 569k)
1996 572 ( 81k) ( 744k) ( 189k) ( 189k)
1994-1995 204 ( 29k) ( 230k) ( 55k) ( 55k)

"Index page" is the index of the HTMLized archive.
"Text" is all of the messages in one large text file.
"ZIP" is the text file in WINZIP, PKZIP, etc. format.
"gz" is the text file packed with the Unix "gzip" utility.


Back to the SQRUG Home Page

Page last updated: Tuesday, February 24, 2009